house | floor | no. | rooms | area | balcony | loggia | EUR | status |
---|
1 | 1 | 31 | 3 | 73 m2 | 6 m2 | 3 m2 | 124350 | sold |
1 | 1 | 32 | 2 | 56 m2 | 5 m2 | 0 m2 | 91650 | sold |
1 | 1 | 30 | 2 | 57 m2 | 5 m2 | 0 m2 | 90000 | sold |
1 | 1 | 29 | 3 | 74 m2 | 5 m2 | 4 m2 | 115965 | sold |
1 | 1 | 3 | 3 | 73 m2 | 6 m2 | 4 m2 | 112320 | sold |
1 | 1 | 4 | 2 | 57 m2 | 5 m2 | 0 m2 | 92250 | sold |
1 | 1 | 2 | 2 | 57 m2 | 5 m2 | 0 m2 | 92700 | sold |
1 | 1 | 1 | 3 | 77 m2 | 5 m2 | 5 m2 | 129900 | sold |
2 | 1 | 33 | 3 | 77 m2 | 5 m2 | 5 m2 | 117180 | sold |
2 | 1 | 34 | 2 | 57 m2 | 0 m2 | 0 m2 | 86100 | sold |
2 | 1 | 36 | 2 | 57 m2 | 5 m2 | 0 m2 | 92250 | sold |
2 | 1 | 35 | 3 | 73 m2 | 0 m2 | 4 m2 | 104085 | sold |
2 | 1 | 1 | 3 | 77 m2 | 5 m2 | 4 m2 | 128700 | sold |
2 | 1 | 2 | 2 | 58 m2 | 0 m2 | 0 m2 | 77625 | sold |
2 | 1 | 4 | 2 | 57 m2 | 5 m2 | 0 m2 | 92100 | sold |
2 | 1 | 3 | 3 | 73 m2 | 0 m2 | 4 m2 | 103815 | sold |
1 | 2 | 35 | 4 | 89 m2 | 6 m2 | - | 142350 | sold |
1 | 2 | 36 | 1 | 41 m2 | 5 m2 | - | 68700 | sold |
1 | 2 | 34 | 2 | 57 m2 | 5 m2 | - | 92700 | sold |
1 | 2 | 33 | 3 | 77 m2 | 5 m2 | 0 m2 | 123000 | sold |
1 | 2 | 7 | 3 | 73 m2 | 6 m2 | - | 118950 | sold |
1 | 2 | 8 | 2 | 57 m2 | 5 m2 | 0 m2 | 92250 | sold |
1 | 2 | 6 | 1 | 44 m2 | 5 m2 | - | 73500 | sold |
1 | 2 | 5 | 4 | 90 m2 | 5 m2 | - | 141750 | sold |
2 | 2 | 37 | 4 | 90 m2 | 5 m2 | - | 142500 | sold |
2 | 2 | 38 | 1 | 44 m2 | 4 m2 | - | 72900 | sold |
2 | 2 | 40 | 2 | 57 m2 | 5 m2 | 0 m2 | 92100 | sold |
2 | 2 | 39 | 3 | 73 m2 | 6 m2 | 0 m2 | 118800 | sold |
2 | 2 | 5 | 3 | 77 m2 | 5 m2 | 0 m2 | 122400 | sold |
2 | 2 | 6 | 2 | 57 m2 | 4 m2 | - | 92550 | sold |
2 | 2 | 8 | 1 | 41 m2 | 5 m2 | - | 69000 | sold |
2 | 2 | 7 | 4 | 89 m2 | 6 m2 | - | 141900 | sold |
1 | 7 | 55 | 3 | 73 m2 | 6 m2 | 0 m2 | 119250 | sold |
1 | 7 | 56 | 2 | 56 m2 | 5 m2 | - | 91500 | sold |
1 | 7 | 54 | 2 | 48 m2 | - | 10 m2 | 86100 | sold |
1 | 7 | 53 | 3 | 77 m2 | 5 m2 | 0 m2 | 110700 | sold |
1 | 7 | 27 | 3 | 73 m2 | 6 m2 | 0 m2 | 107730 | sold |
1 | 7 | 28 | 2 | 57 m2 | 5 m2 | 0 m2 | 92400 | sold |
1 | 7 | 26 | 2 | 48 m2 | - | 10 m2 | 86250 | sold |
1 | 7 | 25 | 3 | 77 m2 | 5 m2 | 0 m2 | 109755 | sold |
2 | 7 | 57 | 3 | 77 m2 | 5 m2 | 0 m2 | 122700 | sold |
2 | 7 | 58 | 2 | 58 m2 | 4 m2 | - | 92700 | sold |
2 | 7 | 60 | 2 | 56 m2 | 5 m2 | - | 91800 | sold |
2 | 7 | 59 | 3 | 73 m2 | 6 m2 | - | 118350 | sold |
2 | 7 | 25 | 3 | 77 m2 | 5 m2 | - | 123300 | sold |
2 | 7 | 26 | 2 | 57 m2 | 4 m2 | - | 92400 | sold |
2 | 7 | 28 | 2 | 56 m2 | 5 m2 | - | 91800 | sold |
2 | 7 | 27 | 3 | 73 m2 | 6 m2 | - | 118650 | sold |
2 | 8 | 61 | 3 | 77 m2 | 5 m2 | 0 m2 | 110430 | sold |
2 | 8 | 62 | 2 | 48 m2 | 0 m2 | 10 m2 | 86250 | sold |
2 | 8 | 64 | 2 | 56 m2 | 5 m2 | - | 91800 | sold |
2 | 8 | 63 | 3 | 73 m2 | 6 m2 | - | 118350 | sold |
2 | 8 | 29 | 3 | 77 m2 | 5 m2 | - | 122850 | sold |
2 | 8 | 30 | 2 | 48 m2 | - | 10 m2 | 86700 | sold |
2 | 8 | 32 | 2 | 57 m2 | 5 m2 | - | 92100 | sold |
2 | 8 | 31 | 3 | 73 m2 | 6 m2 | - | 118350 | sold |
1 | 3 | 9 | 3 | 77 m2 | 5 m2 | 0 m2 | 121950 | sold |
1 | 4 | 13 | 3 | 77 m2 | 5 m2 | - | 122400 | sold |
1 | 5 | 17 | 3 | 77 m2 | 5 m2 | - | 122250 | sold |
1 | 6 | 21 | 3 | 77 m2 | 5 m2 | 0 m2 | 122250 | sold |
1 | 3 | 10 | 2 | 57 m2 | 5 m2 | 0 m2 | 92850 | sold |
1 | 4 | 14 | 2 | 57 m2 | 5 m2 | - | 93000 | sold |
1 | 5 | 18 | 2 | 57 m2 | 5 m2 | - | 93000 | sold |
1 | 6 | 22 | 2 | 57 m2 | 5 m2 | - | 92850 | sold |
1 | 3 | 12 | 2 | 57 m2 | 5 m2 | - | 92250 | sold |
1 | 4 | 16 | 2 | 57 m2 | 5 m2 | - | 92400 | sold |
1 | 5 | 20 | 2 | 57 m2 | 5 m2 | 0 m2 | 92100 | sold |
1 | 6 | 24 | 2 | 57 m2 | 5 m2 | 0 m2 | 92250 | sold |
1 | 3 | 11 | 3 | 73 m2 | 6 m2 | 0 m2 | 118950 | sold |
1 | 4 | 15 | 3 | 73 m2 | 6 m2 | 0 m2 | 119250 | sold |
1 | 5 | 19 | 3 | 73 m2 | 6 m2 | 0 m2 | 119400 | sold |
1 | 6 | 23 | 3 | 73 m2 | 6 m2 | 0 m2 | 119250 | sold |
1 | 3 | 37 | 3 | 77 m2 | 5 m2 | 0 m2 | 123300 | sold |
1 | 4 | 41 | 3 | 77 m2 | 5 m2 | - | 122550 | sold |
1 | 5 | 45 | 3 | 77 m2 | 5 m2 | - | 123150 | sold |
1 | 6 | 49 | 3 | 77 m2 | 5 m2 | - | 123000 | sold |
1 | 3 | 38 | 2 | 57 m2 | 5 m2 | - | 93300 | sold |
1 | 4 | 42 | 2 | 57 m2 | 5 m2 | - | 93300 | sold |
1 | 5 | 46 | 2 | 57 m2 | 5 m2 | - | 93300 | sold |
1 | 6 | 50 | 2 | 57 m2 | 5 m2 | 0 m2 | 93150 | sold |
1 | 3 | 40 | 2 | 56 m2 | 5 m2 | - | 101800 | sold |
1 | 4 | 44 | 2 | 56 m2 | 5 m2 | - | 91650 | sold |
1 | 5 | 48 | 2 | 56 m2 | 5 m2 | - | 91650 | sold |
1 | 6 | 52 | 2 | 56 m2 | 5 m2 | 0 m2 | 91500 | sold |
1 | 3 | 39 | 3 | 74 m2 | 6 m2 | - | 119850 | sold |
1 | 4 | 43 | 3 | 73 m2 | 6 m2 | - | 118950 | sold |
1 | 5 | 47 | 3 | 73 m2 | 6 m2 | - | 119400 | sold |
1 | 6 | 51 | 3 | 73 m2 | 6 m2 | - | 119400 | sold |
2 | 3 | 41 | 3 | 77 m2 | 5 m2 | 0 m2 | 122700 | sold |
2 | 4 | 45 | 3 | 77 m2 | 5 m2 | 0 m2 | 122700 | sold |
2 | 5 | 49 | 3 | 77 m2 | 5 m2 | 0 m2 | 123300 | sold |
2 | 6 | 53 | 3 | 77 m2 | 5 m2 | 0 m2 | 123150 | sold |
2 | 3 | 42 | 2 | 58 m2 | 4 m2 | 0 m2 | 92700 | sold |
2 | 4 | 46 | 2 | 57 m2 | 4 m2 | - | 92250 | sold |
2 | 5 | 50 | 2 | 57 m2 | 4 m2 | - | 92400 | sold |
2 | 6 | 54 | 2 | 57 m2 | 4 m2 | - | 92550 | sold |
2 | 3 | 44 | 2 | 57 m2 | 5 m2 | 0 m2 | 92400 | sold |
2 | 4 | 48 | 2 | 57 m2 | 5 m2 | 0 m2 | 92250 | sold |
2 | 5 | 52 | 2 | 57 m2 | 5 m2 | 0 m2 | 92250 | sold |
2 | 6 | 56 | 2 | 57 m2 | 5 m2 | 0 m2 | 92100 | sold |
2 | 3 | 43 | 3 | 73 m2 | 6 m2 | 0 m2 | 118350 | sold |
2 | 4 | 47 | 3 | 73 m2 | 6 m2 | - | 118200 | sold |
2 | 5 | 51 | 3 | 73 m2 | 6 m2 | 0 m2 | 118500 | sold |
2 | 6 | 55 | 3 | 73 m2 | 6 m2 | - | 118500 | sold |
2 | 3 | 9 | 3 | 77 m2 | 5 m2 | - | 122700 | sold |
2 | 4 | 13 | 3 | 77 m2 | 5 m2 | 0 m2 | 123000 | sold |
2 | 5 | 17 | 3 | 77 m2 | 5 m2 | - | 123150 | sold |
2 | 6 | 21 | 3 | 77 m2 | 5 m2 | - | 123150 | sold |
2 | 3 | 10 | 2 | 57 m2 | 4 m2 | - | 92250 | sold |
2 | 4 | 14 | 2 | 57 m2 | 4 m2 | - | 92250 | sold |
2 | 5 | 18 | 2 | 57 m2 | 4 m2 | - | 92400 | sold |
2 | 6 | 22 | 2 | 57 m2 | 4 m2 | - | 92400 | sold |
2 | 3 | 12 | 2 | 57 m2 | 5 m2 | 0 m2 | 92250 | sold |
2 | 4 | 16 | 2 | 57 m2 | 5 m2 | - | 92400 | sold |
2 | 5 | 20 | 2 | 57 m2 | 5 m2 | - | 92100 | sold |
2 | 6 | 24 | 2 | 57 m2 | 5 m2 | - | 91950 | sold |
2 | 3 | 11 | 3 | 74 m2 | 6 m2 | - | 119100 | sold |
2 | 4 | 15 | 3 | 74 m2 | 6 m2 | - | 119100 | sold |
2 | 5 | 19 | 3 | 73 m2 | 6 m2 | - | 118800 | sold |
2 | 6 | 23 | 3 | 73 m2 | 6 m2 | - | 118500 | sold |
Severity: Notice
Message: Undefined variable: house
Filename: structure/header_view.php
Line Number: 414
Severity: Notice
Message: Trying to get property of non-object
Filename: structure/header_view.php
Line Number: 414
Severity: Notice
Message: Undefined variable: apartment
Filename: structure/header_view.php
Line Number: 414
Severity: Notice
Message: Trying to get property of non-object
Filename: structure/header_view.php
Line Number: 414
Severity: Notice
Message: Trying to get property of non-object
Filename: structure/header_view.php
Line Number: 434
EUR 1,500 (including VAT).
The flats are sold with fully accomplished interior decoration: laminate floors, painted walls and ceilings, completely built toilet facilities and electrical wiring.
There is an aboveground parking lot available in the area of the house. The price for one parking place is EUR 5,000 (including VAT).
The flats are provided with central heating by “Rīgas siltums”. Each flat has a separate heating metre that will allow for the monitoring of monthly heat consumption.
Only electric range may be connected in the flat.
The closest stops are for tram No. 4, buses No. 21, 37 and 46 and mini-buses No. 237 and 238.
We cooperate with the largest banks in Latvia: “Swedbank”, DNB bank and SEB bank. Contact information here.